Bent pipes

  • Bent pipes - купить недорого
  • Bent pipes - заказать недорого
  • Bent pipes - заказать у компании «EUTIT-UA»
  • Bent pipes - купить высокого качества
  • Bent pipes - заказать выгодно
  • Bent pipes - заказать

Cast basalt

Nominal bore of basaltNominal bore of steel pipeExternal diametr of steel pipeWeight including basalt liner (kg)
R=750R=1000R=1500R=2000R=3000
JSDNDxs15°30°45°15°30°45°15°30°45°15°30°15°
40 125 133x4,5 18,2 26,4 34,6 20,9 31,8 42,7 26,4 42,7 59 31,8 53,5 42,7
50 125 133X4,5 18,1 26,1 34,1 20,7 31,4 42,1 26,1 42,1 58,1 31,4 52,7 42,1
60 125 133x4,5 17,9 25,6 33,4 20,5 30,8 41,2 25,6 41,2 56,7 30,8 51,6 41,2
70 125 159X4,5 18,8 29,2 39,6 22,3 36,1 49,9 29,2 49,9 70,7 36,1 63,7 49,9
82,5 125 159x4,5 18,4 28,3 38,2 21,7 34,9 48,2 28,3 48,2 68 34,9 61,4 48,2
100 150 182x3,0 22 33,2 44,2 25,8 40,6 55,4 33,2 55,4 77,6 40,6 70,2 55,4
125 175 205x3,0 27,4 40,1 52,9 31,6 48,6 65,6 40,1 65,6 91,1 48,6 82,6 65,6
150 200 230x3,0 30,8 45,4 60,1 35,6 55,2 74,8 45,4 74,8 104,1 55,2 94,3 74,8
175 225 262x3,0 35,4 53,2 71,1 41,3 65,1 88,9 53,2 88,9 124,5 65,1 112,6 88,9
204 250 288x3,0 37,9 57,5 77,1 44,4 70,6 96,7 57,5 96,7 135,8 70,6 122,8 96,7
225 300 337x3,0 49,8 77,2 104,6 58,9 95,4 132 77,2 132 186,8 95,4 168,5 132
254 300 337x3,0 45,7 69 92,4 53,5 84,6 115,7 69 115,7 162,3 84,6 146,8 115,7
303 350 385x4,0 58,8 87,1 115,4 68,2 105,9 143,7 87,1 143,7 200,2 105,9 181,4 143,7
356 400 442x4,0 71,4 105,2 139 82,7 127,8 172,9 105,2 172,9 240,5 127,8 218 172,9
400 450 485x4,0 80,3 117,5 154,8 92,7 142,4 192 117,5 192 266,5 142,4 241,7 192
500 600 630x6,0 163,1 231,5 300 185,9 277,2 368,4 231,5 368,4 505,2 277,2 459,6 368,4

EUCOR

Nominal bore of basaltNominal bore of steel pipeExternal diametr of steel pipeWeight including basalt liner (kg)
R=750R=1000R=1500R=2000R=3000
JSDNDxs15°30°45°15°30°45°15°30°45°15°30°15°
40 125 133x4,5 18,8 27,5 36,2 21,7 33,3 44,9 27,5 44,8 62,3 33,3 56,4 44,8
50 125 133x4,5 18,7 27,3 36 21,6 33,1 44,6 27,3 44,6 61,8 33,1 56,1 44,6
60 125 133x4,5 18,6 27,1 35,5 21,4 32,7 44 27,1 44 61 32,7 55,3 44
70 125 159x4,5 19,6 30,8 41,9 23,3 38,2 53,1 30,8 53,1 75,4 38,2 68,0 53,1
82,5 125 159x4,5 19,3 30,1 40,9 22,9 3.7,3 51,7 30,1 51,7 73,4 37,3 66,2 51,7
100 150 182x3,0 23,1 35,3 47,4 27,2 43,4 59,6 35,3 59,6 83,9 43,4 75,8 59,6
125 175 205x3,0 28,6 42,6 56,6 33,3 51,9 70,6 42,6 70,6 98,6 51,9 89,3 70,6
150 200 230x3,0 32,2 48,3 64,5 37,6 59,1 80,6 48,3 80,6 112,8 59,1 102,1 80,6
175 225 262x3,0 37,1 56,6 76,1 43,6 69,6 95,5 56,6 95,5 134,5 69,6 121,5 95,5
204 250 288x3,0 39,8 61,3 82,8 47 75,6 104,3 61,3 104,3 147,3 75,6 133 104,3
225 300 337x3,0 51,9 81,3 110,8 61,7 101 140,3 81,3 140,3 199,2 101 179,6 140,3
254 300 337x3,0 48 73,7 99,3 56,6 90,8 125 73,7 125 176,3 90,8 159,2 125
303 350 385x4,0 61,5 92,5 123,6 71,9 113,2 154,6 92,5 154,6 216,6 113,2 195,9 154,6
356 400 442x4,0 74,6 111,6 148,6 86,9 136,2 185,6 111,6 185,6 259,6 136,2 234,9 185,6
400 450 485x4,0 83,6 124,6 165,4 97,4 151,8 206,2 124,6 206,2 287,7 151,8 260,5 206,2
500 600 630x6,0 167,5 240,3 313,1 191,8 288,8 385,9 240,3 385,9 531,4 288,8 482,9 385,9

Flanges according to standard CSN 131160, part 1 ? for pressure PN 6, 10, 16, and 25.
Standard thickness of basalt inserts - 20 mm
Thickness of basaltic casting (eucor), internal parts of standard tubes, elbows, Т-pieces etc. - 25 mm or more according to the customer inquiry.
Except standard nominal hole dimensions listed above, almost any diameter is available, for example: 25 32 55 65 75 90 95 110 120 135 180 240 248 275 280 325 336 350 370 380 432 470 480 488 mm.
Internal diameters (d) more than 610 mm are lined by preformed plates.
Standard products can be modified to the customer order.
Necessary connecting and sealing materials are supplied according to the customers choice.

Except the standard length of tubes listed above, any length is accessible.
Except angles and radiuses of the standard elbows listed above, any dimensions are accessible.
Instead of standard flanges any other flanges and couplings are applicable.
By default, a material of steel tubes is 11 353.1
Allowable length of the sleeve pipeline - 30 mm - 0 mm.

Трубы футерованныеКислотоупорный кирпичТермостойкое литьеЦиклоны
Плитка базальтоваяФутерованные отводыЖелобаМультициклоны

тел.:

+38 (099) 794-25-68

e-mail:

office@eutit-ua.com

Адрес: г. Кривой Рог, ул. Домостроительная 6

Карта сайта

Рейтинг EUTIT-UA 10 из 10 на основании 100 отзывов клиентов.